The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Number of page requests | |
---|---|---|---|
1. | Sunday | 30,070 | 4,484 |
2. | Monday | 36,037 | 4,477 |
3. | Tuesday | 31,305 | 4,218 |
4. | Wednesday | 33,686 | 4,892 |
5. | Thursday | 33,248 | 4,608 |
6. | Friday | 27,632 | 3,481 |
7. | Saturday | 28,829 | 3,961 |
Total Weekdays | 161,908 | 21,676 | |
Total Weekend | 58,899 | 8,445 |
This report was generated on July 5, 2006 01:14.
Report time frame June 16, 2005 04:24 to July 3, 2006 23:32.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |