The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
General Summary | ||
---|---|---|
1. | Host name | tampabayhousefinder.com |
2. | Host URL | http://www.tampabayhousefinder.com |
3. | Program start time | Jul 5, 2006 01:14 |
4. | Time of first request | Jun 16, 2005 04:24 |
5. | Time of last request | Jul 3, 2006 23:32 |
6. | Time last 7 days lasts until | Jul 5, 2006 01:14 |
7. | Successful server requests | 220,807 Requests |
8. | Successful requests in last 7 days | 3,863 Requests |
9. | Successful requests for pages | 30,121 Requests for pages |
10. | Successful requests for pages in last 7 days | 974 Requests for pages |
11. | Distinct files requested | 688 Files |
12. | Distinct files requested in last 7 days | 210 Files |
13. | Distinct hosts served | 4,323 Hosts |
14. | Distinct hosts served in last 7 days | 282 Hosts |
15. | Unwanted lines in the logfile | 588 Lines |
16. | Total data transferred | 1.90 GBytes |
17. | Total data transferred in last 7 days | 33.70 MBytes |
This report was generated on July 5, 2006 01:14.
Report time frame June 16, 2005 04:24 to July 3, 2006 23:32.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |