The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.
Hour | Number of requests | Number of page requests | |
---|---|---|---|
1. | Jul 1, 2006 00:00 - 00:59 | 38 | 34 |
2. | Jul 1, 2006 01:00 - 01:59 | 7 | 7 |
3. | Jul 1, 2006 02:00 - 02:59 | 137 | 12 |
4. | Jul 1, 2006 03:00 - 03:59 | 1 | 1 |
5. | Jul 1, 2006 04:00 - 04:59 | 4 | 4 |
6. | Jul 1, 2006 05:00 - 05:59 | 0 | 0 |
7. | Jul 1, 2006 06:00 - 06:59 | 2 | 2 |
8. | Jul 1, 2006 07:00 - 07:59 | 52 | 9 |
9. | Jul 1, 2006 08:00 - 08:59 | 1 | 0 |
10. | Jul 1, 2006 09:00 - 09:59 | 2 | 1 |
11. | Jul 1, 2006 10:00 - 10:59 | 5 | 5 |
12. | Jul 1, 2006 11:00 - 11:59 | 2 | 2 |
13. | Jul 1, 2006 12:00 - 12:59 | 22 | 8 |
14. | Jul 1, 2006 13:00 - 13:59 | 2 | 2 |
15. | Jul 1, 2006 14:00 - 14:59 | 1 | 1 |
16. | Jul 1, 2006 15:00 - 15:59 | 85 | 6 |
17. | Jul 1, 2006 16:00 - 16:59 | 8 | 5 |
18. | Jul 1, 2006 17:00 - 17:59 | 90 | 69 |
19. | Jul 1, 2006 18:00 - 18:59 | 1 | 1 |
20. | Jul 1, 2006 19:00 - 19:59 | 39 | 4 |
21. | Jul 1, 2006 20:00 - 20:59 | 6 | 6 |
22. | Jul 1, 2006 21:00 - 21:59 | 139 | 14 |
23. | Jul 1, 2006 22:00 - 22:59 | 7 | 7 |
24. | Jul 1, 2006 23:00 - 23:59 | 0 | 0 |
25. | Jul 2, 2006 00:00 - 00:59 | 5 | 4 |
26. | Jul 2, 2006 01:00 - 01:59 | 15 | 13 |
27. | Jul 2, 2006 02:00 - 02:59 | 1 | 1 |
28. | Jul 2, 2006 03:00 - 03:59 | 2 | 2 |
29. | Jul 2, 2006 04:00 - 04:59 | 2 | 2 |
30. | Jul 2, 2006 05:00 - 05:59 | 7 | 6 |
31. | Jul 2, 2006 06:00 - 06:59 | 4 | 4 |
32. | Jul 2, 2006 07:00 - 07:59 | 168 | 32 |
33. | Jul 2, 2006 08:00 - 08:59 | 6 | 6 |
34. | Jul 2, 2006 09:00 - 09:59 | 3 | 3 |
35. | Jul 2, 2006 10:00 - 10:59 | 8 | 7 |
36. | Jul 2, 2006 11:00 - 11:59 | 48 | 46 |
37. | Jul 2, 2006 12:00 - 12:59 | 36 | 26 |
38. | Jul 2, 2006 13:00 - 13:59 | 162 | 8 |
39. | Jul 2, 2006 14:00 - 14:59 | 156 | 4 |
40. | Jul 2, 2006 15:00 - 15:59 | 140 | 10 |
41. | Jul 2, 2006 16:00 - 16:59 | 2 | 2 |
42. | Jul 2, 2006 17:00 - 17:59 | 96 | 10 |
43. | Jul 2, 2006 18:00 - 18:59 | 104 | 6 |
44. | Jul 2, 2006 19:00 - 19:59 | 3 | 2 |
45. | Jul 2, 2006 20:00 - 20:59 | 45 | 5 |
46. | Jul 2, 2006 21:00 - 21:59 | 7 | 7 |
47. | Jul 2, 2006 22:00 - 22:59 | 78 | 7 |
48. | Jul 2, 2006 23:00 - 23:59 | 3 | 3 |
49. | Jul 3, 2006 00:00 - 00:59 | 2 | 2 |
50. | Jul 3, 2006 01:00 - 01:59 | 24 | 2 |
51. | Jul 3, 2006 02:00 - 02:59 | 2 | 2 |
52. | Jul 3, 2006 03:00 - 03:59 | 3 | 3 |
53. | Jul 3, 2006 04:00 - 04:59 | 5 | 4 |
54. | Jul 3, 2006 05:00 - 05:59 | 2 | 2 |
55. | Jul 3, 2006 06:00 - 06:59 | 54 | 10 |
56. | Jul 3, 2006 07:00 - 07:59 | 2 | 2 |
57. | Jul 3, 2006 08:00 - 08:59 | 3 | 3 |
58. | Jul 3, 2006 09:00 - 09:59 | 0 | 0 |
59. | Jul 3, 2006 10:00 - 10:59 | 45 | 3 |
60. | Jul 3, 2006 11:00 - 11:59 | 3 | 3 |
61. | Jul 3, 2006 12:00 - 12:59 | 2 | 2 |
62. | Jul 3, 2006 13:00 - 13:59 | 33 | 3 |
63. | Jul 3, 2006 14:00 - 14:59 | 1 | 1 |
64. | Jul 3, 2006 15:00 - 15:59 | 38 | 7 |
65. | Jul 3, 2006 16:00 - 16:59 | 88 | 6 |
66. | Jul 3, 2006 17:00 - 17:59 | 3 | 2 |
67. | Jul 3, 2006 18:00 - 18:59 | 29 | 11 |
68. | Jul 3, 2006 19:00 - 19:59 | 3 | 2 |
69. | Jul 3, 2006 20:00 - 20:59 | 5 | 2 |
70. | Jul 3, 2006 21:00 - 21:59 | 42 | 2 |
71. | Jul 3, 2006 22:00 - 22:59 | 151 | 20 |
72. | Jul 3, 2006 23:00 - 23:59 | 5 | 5 |
Most active hour Jan 29, 2006 07:00 - 07:59 : 138 pages sent.
Hourly average: 7.05479452054795 pages sent. 31.4657534246575 requests handled. 249.924 TB bytes served.
This report was generated on July 5, 2006 01:14.
Report time frame June 16, 2005 04:24 to July 3, 2006 23:32.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |