The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.
Month | Number of requests | Number of page requests | |
---|---|---|---|
1. | June 2005 | 1,393 | 358 |
2. | July 2005 | 21,006 | 1,701 |
3. | August 2005 | 27,463 | 2,396 |
4. | September 2005 | 12,362 | 1,398 |
5. | October 2005 | 20,209 | 2,188 |
6. | November 2005 | 14,297 | 1,689 |
7. | December 2005 | 13,590 | 1,585 |
8. | January 2006 | 15,983 | 1,741 |
9. | February 2006 | 14,075 | 1,899 |
10. | March 2006 | 28,028 | 4,107 |
11. | April 2006 | 18,740 | 4,028 |
12. | May 2006 | 15,745 | 3,144 |
13. | June 2006 | 15,619 | 3,372 |
14. | July 2006 | 2,297 | 515 |
Most active month March 2006 : 4,107 pages sent.
Monthly average: 2008.06666666667 pages sent. 14720.4666666667 requests handled. 121.629 TB bytes served.
This report was generated on July 5, 2006 01:14.
Report time frame June 16, 2005 04:24 to July 3, 2006 23:32.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |