The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
Search Query | Number of requests | |
---|---|---|
1. | tampa real estate | 88 |
2. | hannah barletta homes | 47 |
3. | home tour | 29 |
4. | house warming parties | 17 |
5. | brandon florida real estate | 17 |
6. | homes for sale in tampa | 16 |
7. | tampa homes | 15 |
8. | www.tampabayhousefinder.com | 15 |
9. | hannah barletta | 14 |
10. | real estate in tampa | 14 |
11. | what is homestead | 13 |
12. | tampabayhousefinder.com | 12 |
13. | tampa florida real estate | 11 |
14. | real estate tampa | 11 |
15. | tampa bay real estate | 11 |
16. | brandon real estate | 11 |
17. | tampa fl real estate | 10 |
18. | http://www.tampabayhousefinder.com/housefinder.htm?wscam=google&wsevt=adwords | 10 |
19. | real estate in tampa florida | 10 |
20. | homes for sale in brandon florida | 9 |
21. | sandra grenier | 8 |
22. | author rutenberg homes | 8 |
23. | real estate tampa florida | 7 |
24. | houses for sale in tampa | 7 |
25. | south tampa real estate | 6 |
26. | brandon florida homes for sale | 6 |
27. | tampa real state | 6 |
28. | tampabayhousefinder | 6 |
29. | tampa realestate | 6 |
30. | real estate tampa fl | 5 |
[not listed: 488] | 609 |
This report was generated on July 5, 2006 01:14.
Report time frame June 16, 2005 04:24 to July 3, 2006 23:32.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |