The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.
Week beginning | Number of requests | Number of page requests | |
---|---|---|---|
1. | June 12, 2005 | 257 | 64 |
2. | June 19, 2005 | 632 | 164 |
3. | June 26, 2005 | 621 | 165 |
4. | July 3, 2005 | 2,755 | 183 |
5. | July 10, 2005 | 4,843 | 387 |
6. | July 17, 2005 | 7,494 | 635 |
7. | July 24, 2005 | 5,231 | 412 |
8. | July 31, 2005 | 9,979 | 678 |
9. | August 7, 2005 | 8,816 | 679 |
10. | August 14, 2005 | 4,529 | 446 |
11. | August 21, 2005 | 2,867 | 389 |
12. | August 28, 2005 | 3,534 | 458 |
13. | September 4, 2005 | 2,400 | 249 |
14. | September 11, 2005 | 2,198 | 247 |
15. | September 18, 2005 | 2,717 | 364 |
16. | September 25, 2005 | 3,734 | 378 |
17. | October 2, 2005 | 6,036 | 608 |
18. | October 9, 2005 | 2,699 | 359 |
19. | October 16, 2005 | 3,630 | 382 |
20. | October 23, 2005 | 5,529 | 620 |
21. | October 30, 2005 | 4,828 | 533 |
22. | November 6, 2005 | 3,555 | 438 |
23. | November 13, 2005 | 3,094 | 339 |
24. | November 20, 2005 | 3,026 | 322 |
25. | November 27, 2005 | 2,601 | 323 |
26. | December 4, 2005 | 2,630 | 352 |
27. | December 11, 2005 | 3,214 | 320 |
28. | December 18, 2005 | 3,010 | 310 |
29. | December 25, 2005 | 3,861 | 511 |
30. | January 1, 2006 | 3,561 | 374 |
31. | January 8, 2006 | 2,631 | 294 |
32. | January 15, 2006 | 3,560 | 387 |
33. | January 22, 2006 | 4,288 | 376 |
34. | January 29, 2006 | 4,488 | 557 |
35. | February 5, 2006 | 3,959 | 440 |
36. | February 12, 2006 | 3,359 | 541 |
37. | February 19, 2006 | 3,092 | 489 |
38. | February 26, 2006 | 2,766 | 565 |
39. | March 5, 2006 | 4,779 | 775 |
40. | March 12, 2006 | 8,340 | 1,074 |
41. | March 19, 2006 | 9,204 | 1,220 |
42. | March 26, 2006 | 4,668 | 757 |
43. | April 2, 2006 | 3,505 | 677 |
44. | April 9, 2006 | 3,590 | 967 |
45. | April 16, 2006 | 5,449 | 1,193 |
46. | April 23, 2006 | 4,414 | 914 |
47. | April 30, 2006 | 4,515 | 847 |
48. | May 7, 2006 | 3,888 | 802 |
49. | May 14, 2006 | 3,595 | 674 |
50. | May 21, 2006 | 3,424 | 675 |
51. | May 28, 2006 | 3,641 | 615 |
52. | June 4, 2006 | 2,993 | 705 |
53. | June 11, 2006 | 3,485 | 701 |
54. | June 18, 2006 | 4,563 | 790 |
55. | June 25, 2006 | 3,084 | 1,082 |
56. | July 2, 2006 | 1,646 | 315 |
Most active week beginning March 19, 2006 : 1,220 pages sent.
Weekly average: 528.438596491228 pages sent. 3873.80701754386 requests handled. 320.078 TB bytes served.
This report was generated on July 5, 2006 01:14.
Report time frame June 16, 2005 04:24 to July 3, 2006 23:32.
Web statistics report produced by: | |
analog 5.1 | Report Magic for Analog 2.10 |